2012
| Dates | Subject | Prices | Type | Code |
| Jul 9 | Certificate IV enrolment fee | $200.00 | Enrol | |
| Jul 14 - 15 | Touch For Health 1 | $350.00 | Prac | TFH1 |
| Jul 14 | Kinesiology History & Theory | $200.00 | Corr | KHT |
| July 28 - 29 | Touch For Health 2 | $350.00 | Prac | TFH2 |
| Aug 11 - 12 | Touch For Health 3 | $350.00 | Prac | TFH3 |
| Aug 25 - 26 | Touch For Health 4 | $350.00 | Prac | TFH4 |
| Sep 8 | Kinesiology Practical Applications 1 | $220.00 | Prac | KPA1 |
| Sep 8 | Client Services correspondence course | $750.00 | Corr | CS |
| Sep 8 | Administer a Practice correspondence course | $600.00 | Corr | AAP |
| Sep 22 - 23 | Brain Formatting | $390.00 | Prac | BF |
| Oct 4 | Kinesiology History & Theory Assessment | $80.00 | Assess | |
| Oct 13 - 14 | Holographic Muscle Monitoring | $400.00 | Prac | HMM |
| Oct 27 - 28 | Attitude with Essence | $400.00 | Prac | AWE |
| Nov 9 - 12 | Structural Fundamentals | $620.00 | Prac | STF |
| Nov 22 & 29 (evening) | Brain Formatting Assessment (Parts 1 and 2) | $80.00 | Assess | |
| Nov 24 | Kinesiology Practical Applications 2 | $270.00 | Prac | KPA2 |
| Dec 6 (evening) | Administer a Practice Assessment | $80.00 | Assess | |
| Dec 9 | Client Services Assessment | $100.00 | Assess | |
| Dec 15 | HMM & AWE Assessment | $100.00 | Assess | |
| Dec 16 | Introduction to Physiology Applications | $220.00 | Prac | IPA |
2013
| Dates | Subject | Prices | Type | Code |
| Mar 2 | Structural Fundamentals Assessment | $80.00 | Assess | |
| Mar 3 | KPA2 Assessment | $100.00 | Assess | |
| Apr 27 - 28 | Chakra Metaphors | $390.00 | Prac | CM |
| Jun 8 - 9 | Touch for Health Assessment | $380.00 | Assess | |
| Aug 8 | Chakra Metaphors Assessment | $80.00 | Assess |

Contact Us
