2012
| Dates | Subject | Prices | Type | Code |
| Feb 6 | Certificate IV enrolment fee | $200.00 | Enrol | |
| Feb 11 - 12 | Touch For Health 1 | $350.00 | Prac | TFH1 |
| Feb 11 | Kinesiology History & Theory | $200.00 | Corr | KHT |
| Feb 25 - 26 | Touch For Health 2 | $330.00 | Prac | TFH2 |
| Mar 10 - 11 | Touch For Health 3 | $350.00 | Prac | TFH3 |
| Mar 24 - 25 | Touch For Health 4 | $350.00 | Prac | TFH4 |
| Apr 14 | Kinesiology Practical Applications 1 | $220.00 | Prac | KPA1 |
| Apr 14 | Client Services correspondence course | $750.00 | Corr | CS |
| Apr 14 | Administer a Practice correspondence course | $600.00 | Corr | AAP |
| Apr 28 - 29 | Chakra Metaphors | $390.00 | Prac | CM |
| May 10 | Kinesiology History & Theory Assessment | $80.00 | Assess | |
| May 12 - 13 | Brain Formatting | $390.00 | Prac | BF |
| Jun 9 - 10 | Touch for Health Assessment | $390.00 | Assess | |
| Aug 9 | Chakra Metaphors Assessment | $80.00 | Assess | |
| Oct 13 - 14 | Holographic Muscle Monitoring | $400.00 | Prac | HMM |
| Oct 27 - 28 | Attitude with Essence | $400.00 | Prac | AWE |
| Nov 9 - 12 | Structural Fundamentals | $620.00 | Prac | STF |
| Nov 22 & 29 (evenings) | Brain Formatting Assessment (Parts 1 and 2) | $80.00 | Assess | |
| Nov 24 | Kinesiology Practical Applications 2 | $270.00 | Prac | KPA2 |
| Dec 6 (evening) | Administer a Practice Assessment | $80.00 | Assess | |
| Dec 9 | Client Services Assessment | $100.00 | Assess | |
| Dec 15 | HMM & AWE Assessment | $100.00 | Assess | |
| Dec 16 | Introduction to Physiology Applications | $220.00 | Prac | IPA |
2013
| Dates | Subject | Prices | Type | Code |
| Mar 2 | Structural Fundamentals Assessment | $80.00 | Assess | |
| Mar 3 | KPA2 Assessment | $100.00 | Assess |

Contact Us
