2011
| Dates | Subject | Prices | Type | Code |
| Jul-11 | Certificate IV enrolment fee | $200.00 | Enrol | |
| Jul 16 - 17 | Touch For Health 1 | $350.00 | Prac | TFH1 |
| Jul-16 | Kinesiology History & Theory | $200.00 | Corr | KHT |
| Jul 30 -31 | Touch For Health 2 | $350.00 | Prac | TFH2 |
| Aug 13-14 | Touch For Health 3 | $350.00 | Prac | TFH3 |
| Aug 27 - 28 | Touch For Health 4 | $350.00 | Prac | TFH4 |
| Sep-10 | Kinesiology Practical Applications 1 | $220.00 | Prac | KPA1 |
| Sep-10 | Client Services correspondence course | $750.00 | Corr | CS |
| Sep-10 | Administer a Practice correspondence course | $600.00 | Corr | AAP |
| Sep 24 - 25 | Brain Formatting | $390.00 | Prac | BF |
| Oct 6 (evening) | Kinesiology History & Theory Assessment | $80.00 | Assess | |
| Oct 8 - 9 | Holographic Muscle Monitoring | $400.00 | Prac | HMM |
| Oct 22 - 23 | Attitude with Essence | $400.00 | Prac | AWE |
| Nov 11 - 14 | Structural Fundamentals | $620.00 | Prac | STF |
| Nov-19 | Client Services Assessment | $100.00 | Assess | |
| Nov-20 | Introduction to Physiology Applications | $220.00 | Prac | IPA |
| Nov 24 & Dec 1 (evenings) | Brain Formatting Assessment (Parts 1 and 2) | $80.00 | Assess | |
| Nov 26 | Kinesiology Practical Applications 2 | $270.00 | Prac | KPA2 |
| Dec 8 (evening) | Administer a Practice Assessment | $80.00 | Assess | |
| Dec 11 | HMM & AWE Assessment | $100.00 | Assess |
2012
| Dates | Subject | Prices | Type | Code |
| Mar 3 | Structural Fundamentals Assessment | $80.00 | Assess | |
| Mar 4 | KPA2 Assessment | $100.00 | Assess | |
| Apr 28 - 29 | Chakra Metaphors | $390.00 | Prac | CM |
| Jun 9 - 10 | TFH Assessment | $380.00 | Assess | |
| Aug 9 | Chakra Metaphors Assessment | $80.00 | Assess |

Contact Us
